- +923132877781 | +923043751123
- info@millattravels.com
- Location: Shop #9 Khatam-e-Nabuwat Chowk Bahawalpur
Hajj, the sacred Islamic pilgrimage, carries a historical legacy dating back to the Prophet Ibrahim's era. An integral Pillar of Islam, Hajj demands that physically and financially able Muslims undertake a journey to Mecca during the month of Dhu al-Hijjah. The pilgrimage encompasses profound rituals, such as Tawaf - circumambulating the Kaaba seven times - signifying unity among believers, and Sa'i - retracing Hagar's search for water - symbolizing perseverance and faith.
The pinnacle of Hajj is the Day of Arafah, when pilgrims gather on the plains of Arafat to seek spiritual redemption and supplicate to Allah. This day underscores the essence of humility and collective humanity.
Evolved through history, Hajj has grown in scale and complexity, facilitated by advancements in transportation and infrastructure, especially in Saudi Arabia. This enables millions of Muslims from diverse backgrounds to fulfill this sacred obligation annually.
Beyond its religious significance, Hajj is a universal congregation, bridging cultures and languages into a shared devotion. It celebrates the shared Abrahamic heritage of Judaism, Christianity, and Islam, reinforcing the idea of one God and the interconnectedness of humanity. This spiritual journey embodies self-purification, fostering compassion, empathy, and understanding among pilgrims and the global Muslim community.
Period | View | Weekdays | Weekend | Meals | |||
From | To | Double | Triple | Double | Triple | ||
19 July,23 | 10 March, 24 | CV | 1380 | 1785 | 1570 | 1980 | B/B |
Std HV | 1585 | 2190 | 1780 | 2385 | B/B | ||
Dlx HV | 1785 | – | 1980 | – | B/B |
Periods | View | Weekday | Weekend |
Mls | |||||
From | To | (Std) | Double | Triple | Quad | Double | Triple | Quad | |
19 July, 23 | 15 Oct, 23 | Class CV | 725 | 830 | 950 | 830 | 940 | 1045 | RO |
Super CV | 830 | 950 | 1045 | 940 | 1045 | 1155 | RO | ||
|
| Breakfast: 70/SR, Lunch 200/SR, Dinner 220/SR |
From | To | View | Double | Triple | Quad | Meals |
20 July, 23 24 Sep, 23 25 Nov, 23 | 20 Sep, 23 16 Nov, 23 20 Dec, 23 | Patio View | 775 | 885 | – | BB |
CV | 805 | 915 | 1020 | BB | ||
HV | 885 | 995 | – | BB | ||
20 Sep, 23 16 Nov, 23 | 24 Sep, 23 25 Nov, 23 | Patio View | 885 | 1015 | – | BB |
CV | 915 | 1040 | 1170 | BB | ||
HV | 995 | 1120 | – | BB | ||
20 Dec, 23 |
05 Jan, 24 | Patio View | 1210 | 1370 | – | BB |
CV | 1265 | 1425 | 1585 | BB | ||
HV | 1315 | 1480 | – | BB |
From | To | View | Double | Triple | Quad | Meals |
20 July, 23 24 Sep, 23 25 Nov, 23 | 20 Sep, 23 16 Nov, 23 20 Dec, 23 | Patio View | 775 | 885 | – | BB |
CV | 805 | 915 | 1020 | BB | ||
HV | 885 | 995 | – | BB | ||
20 Sep, 23 16 Nov, 23 | 24 Sep, 23 25 Nov, 23 | Patio View | 885 | 1015 | – | BB |
CV | 915 | 1040 | 1170 | BB | ||
HV | 995 | 1120 | – | BB | ||
20 Dec, 23 |
05 Jan, 24 | Patio View | 1210 | 1370 | – | BB |
CV | 1265 | 1425 | 1585 | BB | ||
HV | 1315 | 1480 | – | BB |
Period | View | Weekdays | Weekend | Meals | |||
From | To | Double | Triple | Double | Triple | ||
19 July,23 | 10 March, 24 | CV | 1380 | 1785 | 1570 | 1980 | B/B |
Std HV | 1585 | 2190 | 1780 | 2385 | B/B | ||
Dlx HV | 1785 | – | 1980 | – | B/B |
From | To | Double | Triple | Quad | Meals |
02 Aug,23 | 05 Sept, 23 | 560 | 670 | 780 | B/B |
06 Sept,23 | 14 Dec, 23 | 670 | 780 | 885 | B/B |
15 Dec, 23 | 10 Jan, 24 | 1100 | 1210 | 1315 | B/B |
11 Jan, 24 | 11 Mar, 24 | 670 | 780 | 885 | B/B |
From | To | Double | Triple | Quad | Meals |
02 Aug, 23 | 15 Sept, 23 | 615 | 720 | 820 | B/B |
16 Sept, 23 | 14 Dec, 23 | 640 | 740 | 850 | B/B |
15 Dec, 23 | 09 Jan, 24 | 720 | 830 | 940 | B/B |
From | To | Double | Triple | Quad | Meals |
02 Aug, 23 | 15 Sept, 23 | 665 | 770 | 875 | B/B |
16 Sept, 23 | 14 Dec, 23 | 690 | 795 | 895 | B/B |
15 Dec, 23 | 09 Jan, 24 | 725 | 860 | 965 | B/B |
From | To | Double | Triple | Quad | Meals |
02 Aug, 23 | 15 Sept, 23 | 570 | 650 | 730 | B/B |
16 Sept, 23 | 14 Dec, 23 | 620 | 720 | 820 | B/B |
15 Dec, 23 | 09 Jan, 24 | 675 | 775 | – | B/B |
From | To | Double | Triple | Quad | Meals |
01 Aug,23 | 30 Sept, 23 | 560 | 670 | 780 | B/B |
01 Oct,23 | 31 Oct, 23 | 645 | 750 | 860 | B/B |
From | To | Double | Triple | Quad | Quint | Meals |
01 Aug, 23 | 15 Oct, 23 | 480 | 520 | 565 | 600 | R/O |
| Breakfast: 55/SR |
|